AWARD
RECEIVER OF THE SERVICES AWARD FOR 2018 IN THE YEAR 2019
Num. | PF Num. | Name | Grade |
1 | 1298 | Wan Ahmad b. Jusoh | G52 |
2 | 1298 | Ahmad Jazuli b. Hj. Hassan | G48 |
3 | 1879 | Muhamad Asrinani b. Mohd Shiyuti | J48 |
4 | 1919 | Shazlan b. Sakeri @ Shokri | J44 |
5 | 2052 | Baharudin b. Yaacob | J44 |
6 | 1112 | Mohammad Nasir b. Yusof | JA38 |
7 | 1332 | Nordin b. Husain | W38 |
8 | 0986 | Zulkefli b. Salleh | G32 |
9 | 1134 | Zaidi b. Mahmud | G29 |
10 | 1338 | Tajudin b. Jaafar | G29 |
11 | 1504 | Mazlan b. Manah | G29 |
12 | 2186 | Mohd Zalyny Shah b. Noh | G29 |
13 | 2192 | Suzynani bt. Che Mohd Zin | G29 |
14 | 2197 | Mat Sanusi b. Awang | G29 |
15 | 2200 | Nurul Aiza bt. Mohd Khalid | G29 |
16 | 2235 | Norzawati bt. Mat Zain | G29 |
17 | 2243 | Zaidani bt. Ibrahim | G29 |
18 | 2449 | Siti Raihan bt. Shafii | G29 |
19 | 2454 | Nizamuddin b. Haniza | G29 |
20 | 2456 | Nik Ahmad Syakir b. Nik Sazila | G29 |
21 | 2094 | Tengku Mohamed Hazrain Fadly b. Tuan Yaacob | JA29 |
22 | 2292 | Tuan Soh b. Raja Mahmud | JA29 |
23 | 2398 | Mohd Zalimin b. Husin | JA29 |
24 | 0897 | Ab. Aziz b. Mustapha | W29 |
25 | 2427 | Ahmad Dzulfikar b. Shamsu Kamal | W29 |
26 | 1462 | Mat Zuki b. Mor | J26 |
27 | 1628 | Mohamad Arifin b. Mohamad | J22 |
Source : Management Division