FARMER'S INCOME
KADA FARMERS / FAMILY ANNUAL INCOME
YEAR | SOURCE. | TOTAL (RM) | ||
RICE (RM). | NON-RICE (RM). | EX-FARM (RM). | ||
1968 | 271 | 90 | 286 | 647 |
1976 | 679 | 340 | 681 | 1,700 |
1980 | 1,253 | 360 | 1,623 | 3,236 |
1990 | 1,600 | 600 | 2,950 | 5,150 |
1991 | 1,648 | 468 | 3,658 | 5,774 |
1992 | 3,120 | 424 | 1,800 | 5,344 |
1993 | 2,647 | 310 | 1,362 | 4,319 |
1994 | 4,159 | 310 | 1,362 | 5,831 |
1995 | 4,211 | 316 | 1,389 | 5,916 |
1996 | 4,273 | 326 | 1,430 | 6,029 |
1997 | 4,400 | 380 | 1,896 | 6,676 |
1998 | 2,362 | 124 | 3,730 | 6,216 |
1999 | 2,346 | 250 | 3,730 | 6,326 |
2000 | 2,933 | 251 | 3,767 | 6,951 |
2001 | 2,800 | 581 | 3,955 | 7,336 |
2002 | 3,036 | 340 | 4,100 | 7,476 |
2003 | 2,550 | 745 | 4,265 | 7,560 |
2004 | 3,320 | 1,755 | 4,478 | 9,553 |
2005 | 5,310 | 1,840 | 4,700 | 11,850 |
2006 | 7,990 | 785 | 4,445 | 13,220 |
2007 | 9,918 | 745 | 4,002 | 14,665 |
2008 | 9,704 | 780 | 4,400 | 14,884 |
2009 | 9,750 | 820 | 4,635 | 15,305 |
2010 | 10,224 | 850 | 4,600 | 15,674 |
2011 | 10,350 | 860 | 4,830 | 16,040 |
2012 | 11,026 | 878 | 4,875 | 16,780 |
2013 | 11,577 | 900 | 5,000 | 17,477 |
2014 | 12,292 | 956 | 5,065 | 18,313 |
2015 | 13,051 | 1,004 | 5,318 | 19,373 |
2016 | 15,519 | 1,054 | 5,584 | 22,158 |
2017 | 16,123 | 1,107 | 5,863 | 23,093 |
2018 | 19,961 | 1,412 | 6,157 | 27,530 |
Source : Statistical Digest 2018,
Planning & Information Technology Division
Update : 03/12/2019