Official Portal

LEMBAGA KEMAJUAN PERTANIAN KEMUBU

KEMENTERIAN PERTANIAN DAN KETERJAMINAN MAKANAN
Official Portal

LEMBAGA KEMAJUAN PERTANIAN KEMUBU

Faqs

Soalan
Lazim

Hubungi

Contact Us
Kami

Maklum balas

Aduan &
Maklumbalas

Peta laman

Peta
Laman

Ladang Merdeka

Ladang Merdeka is a commercial and large-scale farm management concept that plays a vital role in empowering target groups, designing farms of suitable size and sustainability, and helping to increase participants' income.

 

Objective

  • Addressing poverty through increased paddy and non-paddy crop yields.
  • Rehabilitating idle and unused land for productive farming.
  • Empowering paddy field owners and tenants through sustainable land use and income generation.
  • Enhancing productivity through:
    • Estate-style farm management
    • Effective labor utilization
    • Mechanized farming equipment
    • Efficient and cost-saving use of agricultural inputs
  • Establishing structured production operations to ensure consistency.

Concept and Future Challenges

Future Direction of Ladang Merdeka Management

  • Transforming 30% of paddy land within the KADA region into Ladang Merdeka farms to enhance scale, efficiency, and sustainability.
  • Privatizing the management of Ladang Merdeka to interested private parties or Pihak Berkuasa Kemajuan Pertanian (PPK) to improve operational effectiveness and reduce reliance on government oversight.

Ladang Merdeka Performance for the Year 2020 (Main Season 2019/2020)

No. LADANG MERDEKA Participant Performance
CULTIVATED AREA (ha) AVERAGE YIELD (Tan/Ha) TOTAL YIELD (Tan)
1 Ana 1 371 99.04 5.89 583.35
2 Ana 2 127 39.25 6.08 238.64
3 Ana 3 64 33.77 6.66 224.91
4 Kolam 125 38.18 4.93 188.23
5 Senor 111 40.44 7.62 308.15
6 Bakong 102 41.79 6.01 251.16
7 Meranti 134 35.67 6.20 221.15
8 Ismail Mulong 475 98.97 7.85 776.91
9 Tok Limin 84 11.74 6.28 73.73
10 Manan 184 31.18 6.74 210.15
11 Bunut Susu 44 7.78 5.20 40.46
12 Tok Lebir 53 7.20 7.51 54.07
13 Jabil 102 28.51 7.78 221.81
14 Jelor 159 38.52 2.39 92.06
15 Teratak Pulai 197 36.87 7.55 278.37
16 Cherebu 207 35.05 7.85 275.14
TOTAL 2,539 623.96 6.47 4,038.29

Ladang Merdeka Performance for the Year 2020 (Off-Season 2020)

Bil Ladang Merdeka Total Participant Cultivated Area (Ha) Average Yield (Tan/Ha) Total Yield (Tan)
1 Ana 1 319 79.26 6.68 529.86
2 Ana 2 246 71.34 6.70 477.57
3 Meranti 197 50.18 6.66 334.20
4 Ismail Mulong 344 97.43 6.66 649.15
5 Jabil 116 41.14 6.97 286.71
6 Cherebu 163 42.84 6.66 285.43
7 Jelor 125 43.00 4.66 200.60
8 Jejulok 134 37.39 5.64 210.89
9 Banggol Tok Esah 128 35.42 6.30 223.16
10 Bunut Susu 80 7.78 3.93 30.58
11 Tok Uban 104 19.94 6.16 122.89
12 Jelatok 157 27.23 6.25 170.08
13 Bechah Keranji 144 28.34 6.56 185.85
14 Guchil 134 26.84 5.00 134.21
15 Tok Lebir 64 8.00 4.64 37.15
16 Tok Limin 84 11.75 4.16 48.84
Total 2,539 632.86 6.05 3,828.15

Basic Infrastructure Information for Ladang Merdeka in 2020

Bil. Ladang Merdeka Area (ha) % Infra Irrigation Channels
Project Paddy Field Length (m) Density (m/ha)
1. Ismail Mulong 115.49 98.97 14.30 9,247 93.43
2. Tok Lebir 9.37 6.95 25.83 1,718 247.19
3. Jelor 49.08 42.08 14.26 3,118 74.10
4. Kolam 43.17 38.19 11.54 2,464 64.52
5. Teratak Pulai 41.36 36.87 10.86 2,450 66.45
6. Cherebu 53.15 45.45 14.49 3,459 76.11
7. Bunut Susu 8.93 7.87 11.87 1,267 160.99
8. Tok Limin 14.77 13.21 10.56 1,874 141.86
9. Meranti 44.30 37.12 16.21 3,182 85.72
10. Senor 47.55 40.44 14.95 2,028 50.15
11. Manan 35.91 31.18 13.17 3,327 106.70
12. Jabil 33.24 28.51 14.23 2,207 77.41
13. Ana 1 104.78 100.29 4.29 9,148 91.22
14. Ana 2 44.97 39.25 12.72 4,554 116.03
15. Ana 3 42.51 33.77 20.56 3,784 112.05
16. Bakong 43.11 41.80 3.04 3,018 72.20
Total 731.69 641.95 12.26 53,675 83.61

 

Bil. Ladang Merdeka Drainage Road
Length (m) Density (m/ha) Length (m) Density (m/ha)
1. Ismail Mulong 5,940 60.02 10,925 110.39
2. Tok Lebir 731 105.18 1,806 259.86
3. Jelor 3,784 89.92 2,058 48.91
4. Kolam 2,070 54.20 5,340 139.83
5. Teratak Pulai 2,800 75.94 2,450 66.45
6. Cherbu 3,360 73.93 3,500 77.01
7. Bunut Susu 1,365 173.44 1,470 186.79
8. Tok Limin 553 41.86 1,884 142.62
9. Meranti 2,833 76.32 4,161 112.10
10. Senor 2,173 53.73 4,200 103.86
11. Manan 2,030 65.11 3,327 106.70
12. Jabil 1,558 54.65 2,231 78.25
13. Ana 1 7,786 77.63 6,264 62.46
14. Ana 2 3,010 76.69 4,560 116.18
15. Ana 3 2,746 81.31 3,814 112.94
16. Bakong 3,752 89.76 2,558 61.20
Total 46,491 72.42 60,548 94.32

 

Source : Buku Rumusan Perangkaan 2023
Bahagian Pertanian

Last Update : 26/01/2022