Paddy cultivation in KADA is based on two seasons:
- Off-Season (Season I):Occurs between March and July. The main water supply comes from river diversions, and the primary threat is drought. Planting achievement is 85%.
- Main Season (Season II): Occurs between August and February. The main water supply comes from rainfall, and the primary threat is flooding. Planting achievement is 70%.
Water Supply Schedule
List of Pumping Stations of the Kemubu Agricultural Development Authority (KADA)
| BIL | LOCATION | NUMBER (UNIT) | LIFTING CAPACITY (m) | CAPACITY (litre/second) | POWER (KW) |
| 1. | KEMUBU 1 | 7 | 9.3 | 6200 | 920 |
| 2. | KEMUBU 2 | 5 | 9.6 | 3200 | 420 |
| 3. | LEMAL | 8 | 8.9 | 3500 | 400 |
| 4. | KASA | 3 | 11 | 2300 | 317 |
| 5. | SOKONGAN KASA | 7 | 6 | 800 | 40 |
| 6. | KUBANG PANJANG | 3 | 4.4 | 1100 | 75 |
| 7. | PARIT WAN | 4 | 3.25 | 300 | 27 |
| 8. | PISAU RAUT | 4 | 6 | 440 | 40 |
| 9. | TELOK JERING | 3 | 4.9 | 425 | 45 |
| 10. | SIMPANGAN (JPS) | 3 | 4 | 400 | 30 |
| 11. | KUBANG SAWA | 2 | 3 | 200 | 22 |
| 12. | JENERIH | 5 | 3.9 | 500 | 37 |
| 13. | S1K | 2 | 2.4 | 500 | 37 |
| 14. | GADING | 6 | 9.3 | 560 | 75 |
| 15. | SELIGI | 6 | 6.1 | 560 | 75 |
| 16. | DANAN | 2 | 9.8 | 300 | 44 |
| 17. | TOK AJAM | 3 | 8 | 350 | 30 |
| 18. | NARA | 2 | 4 | 300 | 24 |
| 19. | PASIR ARA | 3 | 4.9 | 1100 | 75 |
| 20. | KEMASIN LAMA | 2 | 3.4 | 250 | 8.8 |
| 21. | KEMASIN BARU | 3 | 3.8 | 280 | 27 |
| 22. | LUBUK TEMBESU | 3 | 3.8 | 300 | 18.5 |
| 23. | PAUH SEMBILAN | 2 | 6 | 400 | 37 |
| 24. | KE 23 | 4 | 6 | 440 | 40 |
| 25. | KE 24 | 4 | 6 | 440 | 40 |
| 26. | TERATAK PULAI | 2 | 4 | 300 | 24 |
| 27. | KD TERAP | 3 | 6 | 440 | 40 |
| 28. | KE 18 | 2 | 6 | 440 | 40 |
| 29. | TUALANG SALAK | 2 | 3 | 200 | 20 |
| 30. | LADANG MERDEKA ANA 1 | 4 | 3.9 | 120 | 8.8 |
| 31. | LADANG MERDEKA ANA 2 | 3 | 4.9 | 425 | 45 |
| 32. | LADANG MERDEKA TERBAK |
2 | 7 | 50 | 4.7 |
| 33. | LADANG MERDEKA SENOR |
2 | 4.9 | 56.7 | 4.7 |
| 34. | LADANG MERDEKA TOK LEBIR |
2 | 4.4 | 20 | 2 |
| 35. | LADANG MERDEKA BUNUT SUSU |
2 | 5 | 28.3 | 3.1 |
| 36. | LADANG MERDEKA TOK LIMIN |
2 | 7 | 50 | 4.7 |
Source : Bahagian Kejuruteraan Awam